Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 751 | jamssin__ | 12 | 17 | 0 | 41.4% |
| 752 | thursday_girlx | 12 | 17 | 0 | 41.4% |
| 753 | uiMezzo | 12 | 17 | 0 | 41.4% |
| 754 | euqrod | 12 | 17 | 0 | 41.4% |
| 755 | cecilialily | 12 | 17 | 0 | 41.4% |
| 756 | Leesburgknight | 12 | 17 | 0 | 41.4% |
| 757 | zombieash1 | 12 | 17 | 0 | 41.4% |
| 758 | 12 | 17 | 0 | 41.4% | |
| 759 | michellet230 | 12 | 17 | 0 | 41.4% |
| 760 | 12 | 17 | 0 | 41.4% | |
| 761 | mashedtaters2047 | 12 | 17 | 0 | 41.4% |
| 762 | 12 | 17 | 0 | 41.4% | |
| 763 | Offlical | 12 | 17 | 0 | 41.4% |
| 764 | sapphireagle | 12 | 17 | 0 | 41.4% |
| 765 | 12 | 17 | 0 | 41.4% | |
| 766 | 12 | 17 | 0 | 41.4% | |
| 767 | itsnaaveen | 12 | 17 | 0 | 41.4% |
| 768 | 08_ah | 12 | 17 | 0 | 41.4% |
| 769 | 12 | 17 | 0 | 41.4% | |
| 770 | 12 | 17 | 0 | 41.4% | |
| 771 | 12 | 17 | 0 | 41.4% | |
| 772 | bag_of_jellybeans | 12 | 17 | 0 | 41.4% |
| 773 | 12 | 17 | 0 | 41.4% | |
| 774 | kehlery | 12 | 18 | 0 | 40.0% |
| 775 | eetudee2 | 12 | 18 | 0 | 40.0% |
2543 players