Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1426 | xenoniumi | 9 | 21 | 0 | 30.0% |
| 1427 | lelhesb | 9 | 21 | 0 | 30.0% |
| 1428 | tahls_ev | 9 | 21 | 0 | 30.0% |
| 1429 | teeejayh | 9 | 21 | 0 | 30.0% |
| 1430 | DeskLamp22 | 9 | 21 | 0 | 30.0% |
| 1431 | i6lur | 9 | 21 | 0 | 30.0% |
| 1432 | 9 | 21 | 0 | 30.0% | |
| 1433 | 9 | 21 | 0 | 30.0% | |
| 1434 | Novastr3am | 9 | 21 | 0 | 30.0% |
| 1435 | lauriethetim | 9 | 21 | 0 | 30.0% |
| 1436 | mearcoon | 9 | 21 | 0 | 30.0% |
| 1437 | rubiihh | 9 | 21 | 0 | 30.0% |
| 1438 | luuk_o88 | 9 | 21 | 0 | 30.0% |
| 1439 | 9 | 21 | 0 | 30.0% | |
| 1440 | espero_n | 9 | 21 | 0 | 30.0% |
| 1441 | PracticaliTea | 9 | 21 | 0 | 30.0% |
| 1442 | hanabl0ssom | 9 | 21 | 0 | 30.0% |
| 1443 | Gabriellaxbling | 9 | 21 | 0 | 30.0% |
| 1444 | rhogqr | 9 | 21 | 0 | 30.0% |
| 1445 | elveion | 9 | 21 | 0 | 30.0% |
| 1446 | Rainfly_ | 9 | 21 | 0 | 30.0% |
| 1447 | 9 | 21 | 0 | 30.0% | |
| 1448 | 9 | 21 | 0 | 30.0% | |
| 1449 | rhinsova | 9 | 21 | 0 | 30.0% |
| 1450 | 9 | 21 | 0 | 30.0% |
2543 players