Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1776 | 1 | 1 | 28 | 50.0% | |
| 1777 | haygone | 1 | 1 | 27 | 50.0% |
| 1778 | 1 | 1 | 28 | 50.0% | |
| 1779 | kahoof | 1 | 1 | 28 | 50.0% |
| 1780 | is0p0d | 1 | 1 | 28 | 50.0% |
| 1781 | 1 | 1 | 28 | 50.0% | |
| 1782 | 1 | 1 | 28 | 50.0% | |
| 1783 | 1 | 1 | 28 | 50.0% | |
| 1784 | NightsEdge12 | 1 | 1 | 28 | 50.0% |
| 1785 | Solice3 | 1 | 1 | 28 | 50.0% |
| 1786 | honsool__93 | 1 | 1 | 27 | 50.0% |
| 1787 | adiitmc | 1 | 1 | 28 | 50.0% |
| 1788 | 1 | 1 | 28 | 50.0% | |
| 1789 | Applex3 | 1 | 1 | 28 | 50.0% |
| 1790 | anndryxx | 1 | 1 | 28 | 50.0% |
| 1791 | 1 | 1 | 28 | 50.0% | |
| 1792 | foogyday | 1 | 1 | 28 | 50.0% |
| 1793 | 1 | 1 | 27 | 50.0% | |
| 1794 | curi0u | 1 | 1 | 28 | 50.0% |
| 1795 | ruby_realist | 1 | 1 | 28 | 50.0% |
| 1796 | oliv_o4_ka | 1 | 1 | 28 | 50.0% |
| 1797 | perhapspluto | 1 | 1 | 27 | 50.0% |
| 1798 | karsonnnn_ | 1 | 1 | 27 | 50.0% |
| 1799 | joshdabozz123 | 1 | 1 | 28 | 50.0% |
| 1800 | 1 | 1 | 28 | 50.0% |
2543 players