Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 2076 | spryzenriot | 7 | 22 | 0 | 24.1% |
| 2077 | 7 | 22 | 0 | 24.1% | |
| 2078 | milliemoll | 7 | 22 | 0 | 24.1% |
| 2079 | lility_11 | 7 | 22 | 0 | 24.1% |
| 2080 | prachunii | 7 | 22 | 0 | 24.1% |
| 2081 | rinterello | 7 | 22 | 0 | 24.1% |
| 2082 | probably_nat | 7 | 23 | 0 | 23.3% |
| 2083 | 7 | 23 | 0 | 23.3% | |
| 2084 | magicunicorn1044 | 7 | 23 | 0 | 23.3% |
| 2085 | deideirdre_ | 7 | 23 | 0 | 23.3% |
| 2086 | yrskyrsk | 7 | 23 | 0 | 23.3% |
| 2087 | 7 | 23 | 0 | 23.3% | |
| 2088 | LaTetaDeLeeFelix | 7 | 23 | 0 | 23.3% |
| 2089 | krazy_kason | 7 | 23 | 0 | 23.3% |
| 2090 | cloverry__ | 7 | 23 | 0 | 23.3% |
| 2091 | Darkleonard | 7 | 23 | 0 | 23.3% |
| 2092 | lavendearie | 7 | 23 | 0 | 23.3% |
| 2093 | StingRay721 | 7 | 23 | 0 | 23.3% |
| 2094 | Mo0nAtDusk | 7 | 23 | 0 | 23.3% |
| 2095 | Kawdro | 7 | 23 | 0 | 23.3% |
| 2096 | NeveeSnow | 7 | 23 | 0 | 23.3% |
| 2097 | 7 | 23 | 0 | 23.3% | |
| 2098 | zepkan | 7 | 23 | 0 | 23.3% |
| 2099 | jlvan07 | 7 | 23 | 0 | 23.3% |
| 2100 | 7 | 23 | 0 | 23.3% |
2543 players