Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 2326 | 6 | 24 | 0 | 20.0% | |
| 2327 | illogicalAJ | 6 | 24 | 0 | 20.0% |
| 2328 | sqwibbels | 6 | 24 | 0 | 20.0% |
| 2329 | 6 | 24 | 0 | 20.0% | |
| 2330 | What_AUsername | 6 | 24 | 0 | 20.0% |
| 2331 | ambigousstraw | 6 | 24 | 0 | 20.0% |
| 2332 | 6 | 24 | 0 | 20.0% | |
| 2333 | bufferhead_ | 6 | 24 | 0 | 20.0% |
| 2334 | fernfacade | 6 | 24 | 0 | 20.0% |
| 2335 | alexiiuh | 6 | 24 | 0 | 20.0% |
| 2336 | 6 | 24 | 0 | 20.0% | |
| 2337 | alana01_ | 6 | 24 | 0 | 20.0% |
| 2338 | tjonwoo1 | 6 | 24 | 0 | 20.0% |
| 2339 | 6 | 24 | 0 | 20.0% | |
| 2340 | sunnytimes0984 | 6 | 24 | 0 | 20.0% |
| 2341 | fernzwingz | 6 | 24 | 0 | 20.0% |
| 2342 | 4x6xj | 6 | 24 | 0 | 20.0% |
| 2343 | 6 | 24 | 0 | 20.0% | |
| 2344 | 6 | 24 | 0 | 20.0% | |
| 2345 | allayscool234 | 6 | 24 | 0 | 20.0% |
| 2346 | 6 | 24 | 0 | 20.0% | |
| 2347 | NottAntoo | 6 | 24 | 0 | 20.0% |
| 2348 | hk_donut | 6 | 24 | 0 | 20.0% |
| 2349 | 6 | 24 | 0 | 20.0% | |
| 2350 | rivzaloe | 6 | 24 | 0 | 20.0% |
2543 players