Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1051 | 0 | 0 | 30 | - | |
| 1052 | 0 | 0 | 29 | - | |
| 1053 | madduellist | 0 | 0 | 30 | - |
| 1054 | 0 | 0 | 30 | - | |
| 1055 | 0 | 0 | 30 | - | |
| 1056 | valluminee | 0 | 0 | 28 | - |
| 1057 | 0 | 0 | 30 | - | |
| 1058 | kermeett | 0 | 0 | 30 | - |
| 1059 | themarvelousmari | 0 | 0 | 30 | - |
| 1060 | 0 | 0 | 30 | - | |
| 1061 | oblongoctopus22 | 0 | 0 | 8 | - |
| 1062 | 0 | 0 | 30 | - | |
| 1063 | 0 | 0 | 30 | - | |
| 1064 | 0 | 0 | 30 | - | |
| 1065 | justphoenixer | 0 | 0 | 8 | - |
| 1066 | BenThereStudios | 0 | 0 | 30 | - |
| 1067 | PhoenixEqt | 0 | 0 | 30 | - |
| 1068 | LunarAmity | 0 | 0 | 30 | - |
| 1069 | 0 | 0 | 30 | - | |
| 1070 | sanesthere | 0 | 0 | 30 | - |
| 1071 | hyedhir | 0 | 0 | 30 | - |
| 1072 | 0 | 0 | 30 | - | |
| 1073 | bumbllebee_ | 0 | 0 | 12 | - |
| 1074 | gracie4real | 0 | 0 | 12 | - |
| 1075 | 0 | 0 | 30 | - |
1222 players