Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1076 | 11 | 19 | 0 | 36.7% | |
| 1077 | sanddude74 | 11 | 19 | 0 | 36.7% |
| 1078 | deadwolfy866 | 11 | 19 | 0 | 36.7% |
| 1079 | 11 | 19 | 0 | 36.7% | |
| 1080 | cypockk | 11 | 19 | 0 | 36.7% |
| 1081 | fricknliz | 11 | 19 | 0 | 36.7% |
| 1082 | Azanthian | 11 | 19 | 0 | 36.7% |
| 1083 | eqel_ | 11 | 19 | 0 | 36.7% |
| 1084 | zBanss_ | 11 | 19 | 0 | 36.7% |
| 1085 | valley_67 | 10 | 12 | 0 | 45.5% |
| 1086 | Winterb4t | 10 | 19 | 0 | 34.5% |
| 1087 | xAshhes | 10 | 19 | 0 | 34.5% |
| 1088 | MasterOwl45 | 10 | 19 | 0 | 34.5% |
| 1089 | 10 | 19 | 0 | 34.5% | |
| 1090 | united_0 | 10 | 19 | 0 | 34.5% |
| 1091 | zombaby9 | 10 | 19 | 0 | 34.5% |
| 1092 | 10 | 19 | 0 | 34.5% | |
| 1093 | 10 | 19 | 0 | 34.5% | |
| 1094 | megan_xoz | 10 | 19 | 0 | 34.5% |
| 1095 | guenvw | 10 | 19 | 0 | 34.5% |
| 1096 | leovnes | 10 | 19 | 0 | 34.5% |
| 1097 | 10 | 19 | 0 | 34.5% | |
| 1098 | emilymf | 10 | 19 | 0 | 34.5% |
| 1099 | steIIastreams | 10 | 19 | 0 | 34.5% |
| 1100 | 10 | 19 | 0 | 34.5% |
2543 players