Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1176 | 10 | 20 | 0 | 33.3% | |
| 1177 | wheatminionxii | 10 | 20 | 0 | 33.3% |
| 1178 | Birder24 | 10 | 20 | 0 | 33.3% |
| 1179 | jimusjammuss | 10 | 20 | 0 | 33.3% |
| 1180 | piezo__ | 10 | 20 | 0 | 33.3% |
| 1181 | Gamelon_ | 10 | 20 | 0 | 33.3% |
| 1182 | felixwl02 | 10 | 20 | 0 | 33.3% |
| 1183 | ullya__ | 10 | 20 | 0 | 33.3% |
| 1184 | 10 | 20 | 0 | 33.3% | |
| 1185 | 10 | 20 | 0 | 33.3% | |
| 1186 | enby_andy_ | 10 | 20 | 0 | 33.3% |
| 1187 | Cl0ckwise_ | 10 | 20 | 0 | 33.3% |
| 1188 | xgreenybeaniex | 10 | 20 | 0 | 33.3% |
| 1189 | 10 | 20 | 0 | 33.3% | |
| 1190 | clockingcreativity | 10 | 20 | 0 | 33.3% |
| 1191 | ryleszz | 10 | 20 | 0 | 33.3% |
| 1192 | 10 | 20 | 0 | 33.3% | |
| 1193 | Person_2108 | 10 | 20 | 0 | 33.3% |
| 1194 | millevanille4 | 10 | 20 | 0 | 33.3% |
| 1195 | 10 | 20 | 0 | 33.3% | |
| 1196 | 10 | 20 | 0 | 33.3% | |
| 1197 | 10 | 20 | 0 | 33.3% | |
| 1198 | missroseanne | 10 | 20 | 0 | 33.3% |
| 1199 | y_1ng | 10 | 20 | 0 | 33.3% |
| 1200 | funky__san | 10 | 20 | 0 | 33.3% |
2543 players