Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1201 | 10 | 20 | 0 | 33.3% | |
| 1202 | pyoniie | 10 | 20 | 0 | 33.3% |
| 1203 | 10 | 20 | 0 | 33.3% | |
| 1204 | 10 | 20 | 0 | 33.3% | |
| 1205 | LunaFr3yz | 10 | 20 | 0 | 33.3% |
| 1206 | IrysEris | 10 | 20 | 0 | 33.3% |
| 1207 | Valerie_425 | 10 | 20 | 0 | 33.3% |
| 1208 | mrxstcrwyst | 10 | 20 | 0 | 33.3% |
| 1209 | P4RT1CL3_mc | 10 | 20 | 0 | 33.3% |
| 1210 | COLLLD_ | 10 | 20 | 0 | 33.3% |
| 1211 | 10 | 20 | 0 | 33.3% | |
| 1212 | matteovancleef | 10 | 20 | 0 | 33.3% |
| 1213 | 10 | 20 | 0 | 33.3% | |
| 1214 | daisy_678 | 10 | 20 | 0 | 33.3% |
| 1215 | xx_bex_becca_xx | 10 | 20 | 0 | 33.3% |
| 1216 | 10 | 20 | 0 | 33.3% | |
| 1217 | pant0graph | 10 | 20 | 0 | 33.3% |
| 1218 | rangalmao | 10 | 20 | 0 | 33.3% |
| 1219 | Scandium_Quasar | 10 | 20 | 0 | 33.3% |
| 1220 | remyrat0709 | 10 | 20 | 0 | 33.3% |
| 1221 | BluestMoon_ | 10 | 20 | 0 | 33.3% |
| 1222 | 10 | 20 | 0 | 33.3% | |
| 1223 | sherlockdj11 | 10 | 20 | 0 | 33.3% |
| 1224 | raynnn_00 | 10 | 20 | 0 | 33.3% |
| 1225 | avis_21 | 10 | 20 | 0 | 33.3% |
2543 players