Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1251 | hi_5_dude | 10 | 20 | 0 | 33.3% |
| 1252 | Bombureg | 10 | 20 | 0 | 33.3% |
| 1253 | sussssamogus | 10 | 20 | 0 | 33.3% |
| 1254 | 10 | 20 | 0 | 33.3% | |
| 1255 | soaring_11 | 10 | 20 | 0 | 33.3% |
| 1256 | BowtisMC | 10 | 20 | 0 | 33.3% |
| 1257 | cinthyadoma | 10 | 20 | 0 | 33.3% |
| 1258 | r0se_chud | 10 | 20 | 0 | 33.3% |
| 1259 | yj58_ | 10 | 20 | 0 | 33.3% |
| 1260 | dextersmash1 | 10 | 20 | 0 | 33.3% |
| 1261 | victoria_phoenix3090 | 10 | 20 | 0 | 33.3% |
| 1262 | 10 | 20 | 0 | 33.3% | |
| 1263 | nathuin | 10 | 20 | 0 | 33.3% |
| 1264 | chaotic_arrow | 10 | 20 | 0 | 33.3% |
| 1265 | GoldenPiggee | 10 | 20 | 0 | 33.3% |
| 1266 | bigbumblingoaf | 10 | 20 | 0 | 33.3% |
| 1267 | st4rdcco | 10 | 20 | 0 | 33.3% |
| 1268 | misia11__ | 10 | 20 | 0 | 33.3% |
| 1269 | WaterIsBlu | 10 | 20 | 0 | 33.3% |
| 1270 | scaryteddybear01 | 10 | 20 | 0 | 33.3% |
| 1271 | darbing_ | 10 | 20 | 0 | 33.3% |
| 1272 | sSadDay_ | 10 | 20 | 0 | 33.3% |
| 1273 | rosenberg125 | 10 | 20 | 0 | 33.3% |
| 1274 | menamdeez | 10 | 20 | 0 | 33.3% |
| 1275 | virazalea | 10 | 20 | 0 | 33.3% |
2543 players