Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 1226 | emicue | 0 | 0 | 30 | - |
| 1227 | 0 | 0 | 30 | - | |
| 1228 | Sophia_I_Guess_ | 0 | 0 | 29 | - |
| 1229 | xdragondude | 0 | 0 | 30 | - |
| 1230 | clementinemc | 0 | 0 | 30 | - |
| 1231 | chaoscupcake69 | 0 | 0 | 20 | - |
| 1232 | invisable_man | 0 | 0 | 30 | - |
| 1233 | EyeSnowie | 0 | 0 | 30 | - |
| 1234 | 0 | 0 | 30 | - | |
| 1235 | VOLTIMER_ | 0 | 0 | 30 | - |
| 1236 | lizzycrates | 0 | 0 | 30 | - |
| 1237 | kotkaRudzia | 0 | 0 | 30 | - |
| 1238 | iluappi | 0 | 0 | 30 | - |
| 1239 | ghostpab1o | 0 | 0 | 30 | - |
| 1240 | darthoatmeal | 0 | 0 | 30 | - |
| 1241 | lelstairs_ | 0 | 0 | 29 | - |
| 1242 | karensdrips1 | 0 | 0 | 30 | - |
| 1243 | theAnchors | 0 | 0 | 29 | - |
| 1244 | adamoz123 | 0 | 0 | 30 | - |
| 1245 | glixi9 | 0 | 0 | 30 | - |
| 1246 | Bandomori | 0 | 0 | 30 | - |
| 1247 | CantPickNic | 0 | 0 | 30 | - |
| 1248 | addepez | 0 | 0 | 30 | - |
| 1249 | 0 | 0 | 30 | - | |
| 1250 | alena_o7 | 0 | 0 | 30 | - |
1845 players